Undergraduate halls of residence
We have summarised here the main points of our halls of residence for undergraduate students. For further information on the hall of residence, please select one of the links below.
Hall fees listed are for 2011 -12.
Please note: All undergraduate accommodation is allocated on a 39 week let only
| Studio Flats |
Price per week |
No of |
Minimum no of wks |
Mixed | Fuel Bills Included |
Self- catering |
Setup of Hall | Distance to main Campus |
|---|---|---|---|---|---|---|---|---|
| Single Studio | £170.00 | 28 | 40 | Yes | Yes | Yes | Open plan living/sleeping/dining area, separate ensuite bathroom, students from other colleges/universities living in the hall | 15-20 mins |
| Single Plus studio | £178.00 | 14 | 40 | Yes | Yes | Yes | Open plan living/sleeping/dining area, separate ensuite bathroom, students from other colleges/universities living in the hall | 15-20 mins |
| Twin Studio | £212.00 | 1 | 40 | Yes | Yes | Yes | Open plan living/sleeping/dining area, separate ensuite bathroom, students from other colleges/universities living in the hall | 15-20 mins |
| Double Studio | £199.00 | 1 | 40 | Yes | Yes | Yes | Open plan living/sleeping/dining area, separate ensuite bathroom, students from other colleges/universities living in the hall | 15-20 mins |
| Ensuite Halls | Price per week |
No of Rooms in hall |
Minimum no of wks |
Mixed | Fuel Bills Included |
Self- catering |
Setup of Hall |
Distance to main Campus |
|---|---|---|---|---|---|---|---|---|
| Chesterman House | £126.00 | 93 | 39 | Yes | Yes | Yes | grouped in flats of 5 | 5 mins |
| Loring Hall | £126.00 | 387 | 39 | Yes | Yes | Yes | grouped in flats of 4-8 | 5 mins |
| Raymont Hall | £118.50 | 135 | 39 | Yes | Yes | Yes | corridor style layout | 20 mins |
| Surrey House Annexe | £126.00 | 48 | 39 | Yes | Yes | Yes | grouped in flats of 8 | 5 mins |
Standard |
Price per week |
No of Rooms in hall |
Minimum no of wks |
Mixed | Fuel Bills Included |
Self- catering |
Setup of Hall |
Distance to main Campus |
|---|---|---|---|---|---|---|---|---|
| £94.00 | 110 | 39 | Yes | Yes | Yes | grouped in flats of 7-20 | 5 mins | |
| Surrey House |
£97.50 | 104 | 39 | Yes | Yes | Yes | corridor style layout | 5 mins |