Timetable - Upper Gym hall
These web pages show current bookings for Goldsmiths' Lockwood Building Upper Gym hall, and tennis/netball courts. These facilities are for approved use by Goldsmiths staff and students ONLY.
Please submit Booking Requests at least 36 working hours in advance. Your booking will be advised by email.
| Mon 21 May | Tue 22 May | Wed 23 May | Thu 24 May | Fri 25 May | Sat 26 May | Sun 27 May | |
|---|---|---|---|---|---|---|---|
| 07:00 AM | Cleaning | Cleaning | Cleaning | Cleaning | Cleaning | Cleaning | Closed |
| 07:30 AM | |||||||
| 08:00 AM |   |   |   |   |   |   | |
| 08:30 AM |   |   |   |   |   |   | |
| 09:00 AM |   |   |   |   |   |   |   |
| 09:30 AM |   |   |   |   |   |   |   |
| 10:00 AM |   |   |   |   |   | Karate |   |
| 10:30 AM |   |   |   |   |   |   | |
| 11:00 AM |   |   |   |   |   |   | |
| 11:30 AM |   |   |   |   |   |   | |
| 12:00 PM | MMA Classes |   |   |   |   | Kungfu and Kickboxing |   |
| 12:30 PM | Badmington for staff and PG students |   |   |   |   | ||
| 01:00 PM |   | Ben Pester |   |   | |||
| 01:30 PM |   |   |   |   |   | ||
| 02:00 PM |   | SU Volleyball |   |   |   |   | SU Cheer |
| 02:30 PM |   |   |   |   |   | ||
| 03:00 PM |   |   | SU Basketball |   | SU Volleyball | ||
| 03:30 PM |   |   |   | ||||
| 04:00 PM |   |   |   | ||||
| 04:30 PM | SU Cheer | SU Cheer |   |   | |||
| 05:00 PM | SU Cheer | SU Cheer | SU Cheer | SU Basketball | Closed | ||
| 05:30 PM | |||||||
| 06:00 PM | |||||||
| 06:30 PM | |||||||
| 07:00 PM | Basketball | SU Jitsu | Karate | SU Jitsu | SU Rugby | ||
| 07:30 PM | |||||||
| 08:00 PM | |||||||
| 08:30 PM | |||||||
| 09:00 PM | Closed | Closed | Closed | Closed | Closed | Closed |
These facilities are available for booking by Goldsmiths Staff and Students. Please submit any Booking requests here