Event overview
An exhibition by Esmeralda Valencia
Esmeralda Valencia Lindstrom's exhibition began as artistic research in the Women's Art Library collection and expanded into a reflection on the hidden life of the archive and its built environment manifested through fungi. Spanning the height of the Library building, the artist explored the material damage from a ceiling leak as it travelled to the ground floor. Linking this with the traces of researchers left on items kept in the climate-controlled sanctuary of Special Collections & Archives, this exhibition provides a new perspective on the archive as a static entity, and considering what resists preservation as well what is overlooked in these spaces of recorded histories.
The collected samples, live fungi and water damaged material from the collection form a display with footage of interior spaces of the Rutherford Building accompanied by an essay Sophie J Williamson titled "Architectures of Inverted Bodies".
The exhibition is displayed on two sites in the Rutherford Building, in the Special Collections & Archives entrance on the ground floor and the Buchi Emecheta space on the second floor, weekdays between 10:00 am and 06:00 pm until 26 January 2023.
This exhibition received support from Arts Council England.
Dates & times
Date | Time | Add to calendar |
---|---|---|
20 Oct 2023 |
4:00am - 6:00pm Launch |
|
2 Nov 2023 | 10:00am - 6:00pm | |
3 Nov 2023 | 10:00am - 6:00pm | |
6 Nov 2023 | 10:00am - 6:00pm | |
7 Nov 2023 | 10:00am - 6:00pm | |
8 Nov 2023 | 10:00am - 6:00pm | |
9 Nov 2023 | 10:00am - 6:00pm | |
10 Nov 2023 | 10:00am - 6:00pm | |
13 Nov 2023 | 10:00am - 6:00pm | |
14 Nov 2023 | 10:00am - 6:00pm | |
15 Nov 2023 | 10:00am - 6:00pm | |
16 Nov 2023 | 10:00am - 6:00pm | |
17 Nov 2023 | 10:00am - 6:00pm | |
20 Nov 2023 | 10:00am - 6:00pm | |
21 Nov 2023 | 10:00am - 6:00pm | |
23 Nov 2023 | 10:00am - 6:00pm | |
8 Jan 2024 | 10:00am - 6:00pm | |
9 Jan 2024 | 10:00am - 6:00pm | |
10 Jan 2024 | 10:00am - 6:00pm | |
11 Jan 2024 | 10:00am - 6:00pm | |
12 Jan 2024 | 10:00am - 6:00pm | |
15 Jan 2024 | 10:00am - 6:00pm | |
16 Jan 2024 | 10:00am - 6:00pm | |
17 Jan 2024 | 10:00am - 6:00pm | |
18 Jan 2024 | 10:00am - 6:00pm | |
19 Jan 2024 | 10:00am - 6:00pm | |
22 Jan 2024 | 10:00am - 6:00pm | |
23 Jan 2024 | 10:00am - 6:00pm | |
24 Jan 2024 | 10:00am - 6:00pm | |
25 Jan 2024 | 10:00am - 6:00pm | |
26 Jan 2024 | 10:00am - 6:00pm |
Accessibility
If you are attending an event and need the College to help with any mobility requirements you may have, please contact the event organiser in advance to ensure we can accommodate your needs.