Event overview
Queer Along the River reclaims and re-imagines South London LGBTQ+ heritage from the 18th century on. Coded maps serve as guideposts for historical narratives.
Through new art by local artists and community groups it highlights diverse, working-class queer histories and challenges Victorian accounts of poverty and crime that served as cultural erasure. As a live creative platform, the exhibition offers collective narratives of queer South London history
Queer Along the River is led by the artist/researcher Dr Catherine Hahn https://catherine-hahn.com/ with support from project partners: Meet Me at The Albany, Deptford Lounge, the LGBTQ+ Community Centre and Migrant Futures Institute, Goldsmiths University.
deptfordlounge.org.uk/.../queer-history-month-exhibition-queer-along-the-river/
Dates & times
| Date | Time | Add to calendar |
|---|---|---|
| 5 Feb 2026 |
6:30pm - 8:00pm Opening Night |
|
| 6 Feb 2026 | 9:00am - 7:00pm | |
| 7 Feb 2026 | 9:00am - 7:00pm | |
| 8 Feb 2026 | 9:00am - 7:00pm | |
| 9 Feb 2026 | 9:00am - 7:00pm | |
| 10 Feb 2026 | 9:00am - 7:00pm | |
| 11 Feb 2026 | 9:00am - 7:00pm | |
| 12 Feb 2026 | 9:00am - 7:00pm | |
| 13 Feb 2026 | 9:00am - 7:00pm | |
| 14 Feb 2026 | 9:00am - 7:00pm | |
| 15 Feb 2026 | 9:00am - 7:00pm | |
| 16 Feb 2026 | 9:00am - 7:00pm | |
| 17 Feb 2026 | 9:00am - 7:00pm | |
| 18 Feb 2026 | 9:00am - 7:00pm | |
| 19 Feb 2026 | 9:00am - 7:00pm | |
| 20 Feb 2026 | 9:00am - 7:00pm | |
| 21 Feb 2026 | 9:00am - 7:00pm | |
| 22 Feb 2026 | 9:00am - 7:00pm | |
| 23 Feb 2026 | 9:00am - 7:00pm | |
| 24 Feb 2026 | 9:00am - 7:00pm | |
| 25 Feb 2026 | 9:00am - 7:00pm | |
| 26 Feb 2026 | 9:00am - 7:00pm | |
| 27 Feb 2026 | 9:00am - 7:00pm | |
| 28 Feb 2026 | 9:00am - 7:00pm |
Accessibility
If you are attending an event and need the College to help with any mobility requirements you may have, please contact the event organiser in advance to ensure we can accommodate your needs.