Academic week numbers
Use this table to find the academic week number used on timetables.
Primary page content
2025 - Term 1
| Week number | Week start date | Notes |
|---|---|---|
| 7 | 22 September | Induction week |
| 8 | 29 September | |
| 9 | 6 October | |
| 10 | 14 October | |
| 11 | 20 October | |
| 12 | 27 October | |
| 13 | 3 November | Reading week* |
| 14 | 10 November | |
| 15 | 17 November | |
| 16 | 24 November | |
| 17 | 3 December | |
| 18 | 8 December |
Christmas holiday 15 December - 11 January
2026 - Term 2
| Week number | Week start date | Notes |
|---|---|---|
| 22 | 5 January | |
| 23 | 12 January | |
| 24 | 20 January | |
| 25 | 26 January | |
| 26 | 2 February | |
| 27 | 9 February | |
| 28 | 16 February | *Reading Week |
| 29 | 23 February | |
| 30 | 2 March | |
| 31 | 9 March | |
| 32 | 16 March | |
| 33 | 23 March |
Easter holiday 30 March - 26 April
2026 - Term 3
| Week number | Week start date | Notes |
|---|---|---|
| 38 | 27 April | |
| 39 | 4 May | |
| 40 | 11 May | |
| 41 | 18 May | |
| 42 | 25 May | |
| 43 | 1 June | |
| 44 | 8 June | |
| 45 | 15 June |
End of undergraduate term: 19 June*
End of postgraduate term: 22 September*
* Some programmes do not have reading weeks or have varients to these dates.