Academic week numbers
Use this table to find the academic week number used on timetables.
Primary page content
2022 - Term 1
Week number | Week start date | Notes |
---|---|---|
7 | 26 September | Welcome week |
8 | 3 October | |
9 | 10 October | |
10 | 17 October | |
11 | 24 October | |
12 | 31 October | |
13 | 7 November | Reading week |
14 | 14 November | |
15 | 21 November | |
16 | 28 November | |
17 | 5 December | |
18 | 12 December |
Christmas holiday 17 December - 15 January
2023 - Term 2
Week number | Week start date | Notes |
---|---|---|
23 | 16 January | |
24 | 23 January | |
25 | 30 January | |
26 | 6 February | |
27 | 13 February | |
28 | 20 February | Reading week |
29 | 27 February | |
30 | 6 March | |
31 | 13 March | |
32 | 20 March | |
33 | 27 March |
Easter holiday 1 April - 1 May (Bank holiday)
2023 - Term 3
Week number | Week start date | Notes |
---|---|---|
38 | 1 May | |
39 | 8 May | |
40 | 15 May | |
41 | 22 May | |
42 | 29 May | |
43 | 5 June | |
44 | 12 June | |
45 | 19 June |
End of undergraduate term: 23 June
End of postgraduate term: 29 September